Heat It To Beat It 2025
| Company Name | Teams | Participants | Donations | 
|---|---|---|---|
| Be UninTIMidated | 0 | 13 | $25,000 | 
| Brandywine Oak Private Wealth | 0 | 14 | $10,000 | 
| Chesapeake Contracting Group | 0 | 0 | $5,000 | 
| Wells Fargo Advisors | 1 | 4 | $3,653 | 
| Chemstar WATER | 0 | 0 | $1,500 | 
| Acme Paper & Supply Company, Inc. | 0 | 0 | $1,500 | 
| ThermaSolutions, Inc. | 0 | 0 | $1,500 | 
| National Life Group Charitable Foundation, Inc. | 0 | 0 | $1,500 | 
| DSI Corp | 1 | 1 | $460 | 
| B15 Staff | 1 | 9 | $103 | 
